Outstanding one owner, custom built, brick 4 bedroom + office home w 3.5 baths on 19 acres with fabulous views. Main level features open foyer w curved staircase, large kitchen w custom Oak cupboards & island all with granite counters, central to formal dining/living & sunken family rm. Walk outs to wrap around partly covered deck. Attached 4 Season Solarium w hot tub. Upper level has large master with 4 pc ensuite & walk in closet. Two more bedrooms & 4 pc bath. Family room on lower level has 8 ft ceilings, 2 pc bath, built-in cabinetry/wetbar and walk out to the lower patio w interlocking brickwork, fire place and gazebo. Attached garage 1.5 car garage w inside (2) and outside entries. Recently updated metal roof. New ground source furnace with Wifi. Adjacent to Ministry Land, the Bruce Trail & Noisy River. Landscaped grounds w pond & treed area that hides 24 X 48 storage building w workshop. Paved tree lined drive with 2 brick lightposts at the end of the drive. (id:21879)
MLS® Number | 163080 |
Property Type | Single Family |
Amenities Near By | Ski Area, Schools |
Equipment Type | None |
Features | Hobby Farm, Backs On Greenbelt, Handicapped Adaptable, Gazebo |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Washer, Dishwasher, Stove, Dryer, Microwave, Freezer, Refrigerator, Window Coverings |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 2493 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Ski Area, Schools |
Sewer | Septic System |
Size Frontage | 2271 Ft |
Size Irregular | 19 |
Size Total | 19 Ac |
Size Total Text | 19 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | |||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12' 8'' x 9' '' | ||
Second Level | Bedroom | 10' 3'' x 11' 2'' | ||
Second Level | Master Bedroom | 13' 6'' x 18' 7'' | ||
Basement | 2pc Bathroom | |||
Basement | Family Room | 25' 9'' x 15' '' | ||
Basement | Bedroom | 12' 6'' x 10' 7'' | ||
Basement | Den | 10' 5'' x 12' 6'' | ||
Basement | Cold Room | 12' 4'' x 6' 3'' | ||
Basement | Utility Room | 12' 4'' x 14' 7'' | ||
Ground Level | 3pc Bathroom | |||
Ground Level | Sunroom | 12' 3'' x 17' 3'' | ||
Ground Level | Foyer | 16' 1'' x 12' 6'' | ||
Ground Level | Eat In Kitchen | 12' 6'' x 7' 6'' | ||
Ground Level | Kitchen | 12' 6'' x 14' 7'' | ||
Ground Level | Dining Room | 12' 7'' x 14' 7'' | ||
Ground Level | Living Room | 12' 7'' x 16' 1'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20081485
Contact us for more information