Maintenance, Insurance, Landscaping, Property Management, Ground Maintenance
$404.30 MonthlyPRICE REDUCTION!!! Lighthouse Point, the premier waterfront resort community in southern Georgian Bay. Move in for ski season!!! 10 min to Blue and downtown. Compare size of Living/dining room. Sought-after ground floor unit with spacious open concept featuring oversized windows on 2 sides Cozy gas fireplace. Private patio off living room. Walk along Georgian Bay for approx. 1 mile-past putting green, sandy beach, wood bridge over wetlands and out to pier housing the marina. Enjoy the 16,000 sf rec facility with games room, newly equipped gym, party/event room, indoor pool with hot tubs and saunas. Outdoor facilities also include 9 tennis courts 2 that double for pickle ball, pools and playground. Laundry room with storage shelves Great storage in crawl space under the entire home and 2 Outdoor storage units. Note: 9'ceilings, forced air gas and central air conditioning. Privacy fence added would be fab...Resort style living! Status received and email upon request. (id:21879)
MLS® Number | 223912 |
Property Type | Single Family |
Amenities Near By | Recreation, Ski Area, Hospital, Marina, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Beach |
Pool Type | Indoor Pool, Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Dishwasher, Stove, Dryer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 865 Sqft |
Type | Unknown |
Access Type | Boat Access |
Acreage | No |
Land Amenities | Recreation, Ski Area, Hospital, Marina, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' 8'' x 9' '' | ||
Ground Level | Master Bedroom | 13' 9'' x 10' 8'' | ||
Ground Level | Living Room/dining Room | 19' 6'' x 16' 6'' | ||
Ground Level | Kitchen | 9' 10'' x 8' '' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21180211