Stunning 1890s red brick farm house set on 9.2 picturesque acres with renovated 1890s bank barn, separate Garden/guest house offering an additional 1000 square feet of living space along with a convenient drive shed/garage with full driveway access. This remarkable country estate features extensively landscaped grounds with magnificent gardens, mature trees, manicured cedar hedges, split rail fencing, selffilling Eco pond and apple orchard and is completely surrounded by County Forest and reforestation areas. Located in a very desirable area, adjacent to the Bruce Trail on the Niagara Escarpment, the property is nestled on one of the highest points in Southern Ontario offering breathtaking sunrises, sun sets, top quality drinking water and clean fresh air. Only minutes to area ski clubs, golf & country clubs, hiking/biking trails, 12 minute drive to downtown Collingwood with easy access to Toronto, Pearson International Airport, transit and urban amenities. (id:21879)
MLS® Number | 162514 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Equipment Type | Propane Tank, Water Heater |
Features | Backs On Greenbelt, Recreational, Skylight, Sump Pump |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Patio(s), Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Satellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Alarm System, Freezer, Refrigerator, Window Coverings |
Basement Type | Full |
Ceiling Type | Cathedral |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block, Stone |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Baseboard Heaters, Radiant Heat, Stove |
Stories Total | 2 |
Size Interior | 3350 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Depth | 675.000000 Ft |
Size Frontage | 614.000000 Ft |
Size Irregular | 9.2 |
Size Total | 9.2 Ac |
Size Total Text | 9.2 Ac |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' 1'' x 9' 6'' | ||
Second Level | Bedroom | 12' 3'' x 9' 2'' | ||
Second Level | 3pc Bathroom | |||
Second Level | 3pc Ensuite Bath | |||
Second Level | Master Bedroom | 12' 3'' x 15' 9'' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Sitting Room | 22' 9'' x 16' 3'' | ||
Ground Level | Foyer | 14' 6'' x 5' 11'' | ||
Ground Level | Kitchen | 13' 6'' x 17' 0'' | ||
Ground Level | Living Room | 12' 5'' x 16' 11'' | ||
Ground Level | Dining Room | 12' 5'' x 20' 8'' |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20087696
Contact us for more information