Great opportunity for the handy man or contractor looking to capitalize on their investment! Enjoy all that the area has to offer from this spacious, 4 bedroom brick bungalow in sought after McKean Subdivision. This home is priced to reflect that upgrades that are possible in this demand area, located only a short walk to Nottawa Elementary school and the community playground. An open concept floor plan has been created to provide an example of a modern update to a classic well built bungalow. The main floor features an expansive open concept living/dining/kitchen with fireplace and walk-out to deck overlooking a private, beautifully treed backyard. Inviting master bedroom offers an ensuite and walk-in closet, Convenient entry from the 1.5 car garage to expansive entry foyer & den. The fully finished lower level is perfect for entertaining with rec room, 3 pc bath and den. Want to stimulate your creativity?See attached proposed floor plans. (id:21879)
MLS® Number | 219030 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area, Hospital, Park, Schools |
Equipment Type | Water Heater |
Features | Gazebo, Skylight, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Size Interior | 1771 Sqft |
Type | House |
Utility Water | Community Water System |
Attached garage | 1 |
Acreage | No |
Land Amenities | Golf Course, Ski Area, Hospital, Park, Schools |
Sewer | Septic System |
Size Depth | 166 Ft |
Size Frontage | 89 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 11' 1'' x 9' 7'' | ||
Lower Level | Games Room | 23' '' x 18' 9'' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 15' 2'' x 16' 2'' | ||
Lower Level | Recreation Room | 15' 1'' x 27' 5'' | ||
Ground Level | Bedroom | 11' 11'' x 9' 11'' | ||
Ground Level | 3pc Ensuite Bath | |||
Ground Level | Master Bedroom | 12' 2'' x 14' '' | ||
Ground Level | Bedroom | 9' 11'' x 11' 7'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Laundry Room | 5' 5'' x 7' 3'' | ||
Ground Level | Dining Room | 10' '' x 12' 9'' | ||
Ground Level | Living Room | 13' '' x 21' 7'' | ||
Ground Level | Kitchen | 9' 9'' x 8' 7'' | ||
Ground Level | Office | 15' 4'' x 13' 1'' | ||
Ground Level | Foyer | 8' 11'' x 8' 7'' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21095325