Short Term Rental-WALK to Blue Mountain Village or Northwinds Beach on Georgian Bay! Conveniently located just minutes from Collingwood or Thornbury. Enjoy the Views of Blue with biking trails at the door. This is the Heart of World Class 4 Season Recreation where you can walk to all the amenities, shopping and dining. Relax in the luxury of this newly built contemporary chalet with upscale finishes and extraordinary decor! 2 Master suites in this 5 bedroom, 6 bathroom executive home with grand fireplace, 2 huge lounging areas, separate dining, hot tub, games room, large screen TVs, built-in appliances, all you would expect in a custom built home with attention to excellence. 2 car garage for convenience and storing all your gear. Available November 1st-November 31st and in 2020, May1st-June 30th & September 1st-November 31st at List Price per month. Plus utilities. Pets may be considered. View today! (id:21879)
MLS® Number | 185558 |
Property Type | Single Family |
Amenities Near By | Golf Course, Ski Area, Hospital, Park |
Equipment Type | Water Heater |
Features | Beach, Recreational |
Rental Equipment Type | Water Heater |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings |
Architectural Style | Contemporary |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Hardboard |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Ski Area, Hospital, Park |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Irregular | Leased |
Size Total Text | Leased|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 13' '' x 12' '' | ||
Second Level | 4pc Ensuite Bath | |||
Second Level | Bedroom | 13' '' x 12' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 14' '' x 12' '' | ||
Second Level | 5pc Ensuite Bath | |||
Second Level | Master Bedroom | 16' '' x 14' '' | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Bedroom | 14' '' x 12' '' | ||
Lower Level | Games Room | 28' '' x 15' '' | ||
Lower Level | Family Room | 28' '' x 15' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Mud Room | 14' '' x 8' '' | ||
Ground Level | Eat In Kitchen | 20' '' x 12' '' | ||
Ground Level | Dining Room | 22' '' x 18' '' | ||
Ground Level | Great Room | 31' '' x 15' '' |
Cable | Available |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20515642